LLM API prices
253 models, priced per million tokens at the lab's own list price or the cheapest host.
253 of 253 models
| In / out per 1M | Cheapest route | ||||||
|---|---|---|---|---|---|---|---|
Z.ai · 1M | $2.8 | $8.8 | $2.8 / $8.8 | $4.3 | 1M | Lab list price | · |
Qwen (Alibaba) · 1M | $4 | $12 | $4 / $12 | $6 | 1M | Lab list price | · |
Anthropic · 1M | $4 | $20 | $4 / $20 | $8 | 1M | Lab list price | · |
Cohere · 192K | $0.3 | $1.5 | $0.3 / $1.5 | $0.6 | 192K | Lab list price | · |
OpenAI · 1.05MCheapest: $0.1 on OpenAI (flex) | $0.1 | $0.5 | $0.1 / $0.5 | $0.2 | 1.05M | $0.1 on OpenAI (flex) | · |
OpenAI · 1.05MCheapest: $0.1 on OpenAI (flex) | $0.1 | $0.5 | $0.1 / $0.5 | $0.2 | 1.05M | $0.1 on OpenAI (flex) | · |
OpenAI · 1.05MCheapest: $2 on OpenAI (flex) | $2 | $10 | $2 / $10 | $4 | 1.05M | $2 on OpenAI (flex) | · |
OpenAI · 1.05MCheapest: $2 on OpenAI (flex) | $2 | $10 | $2 / $10 | $4 | 1.05M | $2 on OpenAI (flex) | · |
xAI · 500K | $1.6 | $4.8 | $1.6 / $4.8 | $2.4 | 500K | Lab list price | · |
Qwen (Alibaba) · 1M | $0.15 | $0.47 | $0.15 / $0.47 | $0.23 | 1M | Lab list price | · |
Z.ai · 1M | $0.37 | $1.25 | $0.37 / $1.25 | $0.59 | 1M | Lab list price | · |
DeepSeek · 1MCheapest: $0.1 on Relace | $0.15 | $0.6 | $0.15 / $0.6 | $0.262 | 1M | $0.1 on Relace | · |
OpenAI · 1.05MCheapest: $10 on OpenAI (flex) | $10 | $50 | $10 / $50 | $20 | 1.05M | $10 on OpenAI (flex) | · |
OpenAI · 1.05MCheapest: $10 on OpenAI (flex) | $10 | $50 | $10 / $50 | $20 | 1.05M | $10 on OpenAI (flex) | · |
Qwen (Alibaba) · 1M | $2 | $6 | $2 / $6 | $3 | 1M | Lab list price | · |
Google · 1MCheapest: $0.75 on Google Gemini API (flex) | $0.75 | $3.75 | $0.75 / $3.75 | $1.5 | 1M | $0.75 on Google Gemini API (flex) | · |
Meta · 1M | $1.25 | $4.25 | $1.25 / $4.25 | $2 | 1M | Lab list price | · |
Meta · 1M | $0.1 | $0.2 | $0.1 / $0.2 | $0.125 | 1M | Lab list price | · |
Anthropic · 1M | $10 | $50 | $10 / $50 | $20 | 1M | Lab list price | · |
Z.ai · 1.31M | $0.045 | $0.14 | $0.045 / $0.14 | $0.069 | 1.31M | on InferenceNet (fp4) | · |
Qwen (Alibaba) · 1M | $0.15 | $0.47 | $0.15 / $0.47 | $0.23 | 1M | Lab list price | · |
DeepSeek · 1M | $0.216 | $0.647 | $0.216 / $0.647 | $0.323 | 1M | on DeepInfra (fp8) | · |
Meta · 1M | $0.1 | $0.2 | $0.1 / $0.2 | $0.125 | 1M | Lab list price | · |
Z.ai · 1.31M | $0.563 | $2.5 | $0.563 / $2.5 | $1.05 | 1.31M | on DeepInfra (fp4) | · |
Qwen (Alibaba) · 1MCheapest: $0.525 on Darkbloom (fp4) | $0.425 | $2.55 | $0.425 / $2.55 | $0.956 | 1M | $0.525 on Darkbloom (fp4) | · |
Google · 1MCheapest: $0.75 on Google Vertex AI (global-flex) | $0.75 | $3.75 | $0.75 / $3.75100% | $1.5 | 1M | $0.75 on Google Vertex AI (global-flex) | 100% |
DeepSeek · 1MCheapest: $0.693 on StreamLake | $0.66 | $1.98 | $0.66 / $1.98 | $0.99 | 1M | $0.693 on StreamLake | · |
xAI · 500K | $2 | $6 | $2 / $6 | $3 | 500K | Lab list price | · |
Qwen (Alibaba) · 1M | $2 | $6 | $2 / $6 | $3 | 1M | Lab list price | · |
Meta · 131K | $0.3 | $1.1 | $0.3 / $1.1 | $0.5 | 131K | on Phala | · |
Meta · 1M | $1.25 | $4.25 | $1.25 / $4.25 | $2 | 1M | Lab list price | · |
DeepSeek · 1.31M | $0.053 | $0.158 | $0.053 / $0.158 | $0.079 | 1.31M | on StreamLake (fp8) | · |
Qwen (Alibaba) · 1M | $0.03 | $0.13 | $0.03 / $0.13 | $0.055 | 1M | Lab list price | · |
Anthropic · 1M | $5 | $25 | $5 / $25 | $10 | 1M | Lab list price | · |
Google · 1MCheapest: $0.425 on Google Vertex AI (global-flex) | $0.3 | $2.5 | $0.3 / $2.5 | $0.85 | 1M | $0.425 on Google Vertex AI (global-flex) | · |
Google · 1MCheapest: $0.75 on Google Vertex AI (global-flex) | $0.75 | $3.75 | $0.75 / $3.75 | $1.5 | 1M | $0.75 on Google Vertex AI (global-flex) | · |
Moonshot AI · 1M | $1.4 | $10.8 | $1.4 / $10.8 | $3.74 | 1M | on InferenceNet (fp4) | · |
Meta · 1M | $1.25 | $4.25 | $1.25 / $4.25 | $2 | 1M | Lab list price | · |
OpenAI · 1.05MCheapest: $0.225 on OpenAI (flex) | $0.2 | $1.2 | $0.2 / $1.2 | $0.45 | 1.05M | $0.225 on OpenAI (flex) | · |
OpenAI · 1.05MCheapest: $0.225 on OpenAI (flex) | $0.2 | $1.2 | $0.2 / $1.2 | $0.45 | 1.05M | $0.225 on OpenAI (flex) | · |
OpenAI · 1.05MCheapest: $2 on OpenAI (flex) | $2 | $10 | $2 / $10 | $4 | 1.05M | $2 on OpenAI (flex) | · |
OpenAI · 1.05MCheapest: $2 on OpenAI (flex) | $2 | $10 | $2 / $10 | $4 | 1.05M | $2 on OpenAI (flex) | · |
OpenAI · 1.05MCheapest: $2.25 on OpenAI (flex) | $2 | $12 | $2 / $12 | $4.5 | 1.05M | $2.25 on OpenAI (flex) | · |
OpenAI · 1.05MCheapest: $2.25 on OpenAI (flex) | $2 | $12 | $2 / $12 | $4.5 | 1.05M | $2.25 on OpenAI (flex) | · |
xAI · 500K | $2 | $6 | $2 / $6 | $3 | 500K | Lab list price | · |
Anthropic · 1M | $2 | $10 | $2 / $10 | $4 | 1M | Lab list price | · |
Google · 66K | $0.25 | $1.5 | $0.25 / $1.5 | $0.563 | 66K | Lab list price | · |
Google · 131K | $0.5 | $3 | $0.5 / $3 | $1.13 | 131K | Lab list price | · |
Google · 131K | $2 | $12 | $2 / $12 | $4.5 | 131K | Lab list price | · |
Z.ai · 1M | $0.563 | $1.8 | $0.563 / $1.8 | $0.872 | 1M | on DeepInfra (fp4) | · |
Moonshot AI · 262K | $0.713 | $3 | $0.713 / $3 | $1.28 | 262K | on StreamLake | · |
Anthropic · 1M | $10 | $50 | $10 / $50 | $20 | 1M | Lab list price | · |
Qwen (Alibaba) · 1M | $0.32 | $1.28 | $0.32 / $1.28 | $0.56 | 1M | Lab list price | · |
Anthropic · 1M | $5 | $25 | $5 / $25 | $10 | 1M | Lab list price | · |
Qwen (Alibaba) · 1M | $1.48 | $4.43 | $1.48 / $4.43 | $2.21 | 1M | Lab list price | · |
Google · 8K | $0.2 | Free | $0.2 / Free | $0.15 | 8K | Lab list price | · |
xAI · 256K | $1 | $2 | $1 / $2 | $1.25 | 256K | Lab list price | · |
Google · 1MCheapest: $1.69 on Google Vertex AI (global-flex) | $1.5 | $9 | $1.5 / $9 | $3.38 | 1M | $1.69 on Google Vertex AI (global-flex) | · |
Google · 1MCheapest: $0.281 on Google Vertex AI (global-flex) | $0.25 | $1.5 | $0.25 / $1.5 | $0.563 | 1M | $0.281 on Google Vertex AI (global-flex) | · |
OpenAI · 400K | $5 | $30 | $5 / $30 | $11.3 | 400K | Lab list price | · |
xAI · 1M | $1.25 | $2.5 | $1.25 / $2.5 | $1.56 | 1M | Lab list price | · |
Mistral AI · 262K | $1.5 | $7.5 | $1.5 / $7.5 | $3 | 262K | Lab list price | · |
Qwen (Alibaba) · 1M | $0.3 | $1.8 | $0.3 / $1.8 | $0.675 | 1M | Lab list price | · |
Qwen (Alibaba) · 262KCheapest: $0.725 on Chutes (fp8) | $0.45 | $2.7 | $0.45 / $2.7 | $1.01 | 262K | $0.725 on Chutes (fp8) | · |
Qwen (Alibaba) · 262K | $0.05 | $0.7 | $0.05 / $0.7 | $0.213 | 262K | on Darkbloom (fp4) | · |
Qwen (Alibaba) · 1M | $0.188 | $1.13 | $0.188 / $1.13 | $0.422 | 1M | Lab list price | · |
Qwen (Alibaba) · 262K | $1.03 | $6.16 | $1.03 / $6.16 | $2.31 | 262K | Lab list price | · |
DeepSeek · 1M | $0.089 | $0.177 | $0.089 / $0.177 | $0.111 | 1M | on StreamLake (fp8) | · |
DeepSeek · 1M | $0.94 | $1.88 | $0.94 / $1.88 | $1.17 | 1M | on StreamLake (fp8) | · |
OpenAI · 1.05MCheapest: $5.63 on OpenAI (flex) | $5 | $30 | $5 / $30 | $11.3 | 1.05M | $5.63 on OpenAI (flex) | · |
OpenAI · 1.05MCheapest: $33.8 on OpenAI (flex) | $30 | $180 | $30 / $180 | $67.5 | 1.05M | $33.8 on OpenAI (flex) | · |
OpenAI · 272K | $8 | $15 | $8 / $15 | $9.75 | 272K | Lab list price | · |
Moonshot AI · 262K | $0.57 | $2.4 | $0.57 / $2.4 | $1.03 | 262K | on DigitalOcean | · |
Google · 8K | $0.2 | Free | $0.2 / Free | $0.15 | 8K | Lab list price | · |
Anthropic · 1M | $5 | $25 | $5 / $25 | $10 | 1M | Lab list price | · |
Z.ai · 205K | $0.966 | $3.04 | $0.966 / $3.04 | $1.48 | 205K | on StreamLake (fp8) | · |
Google · 262K | $0.042 | $0.22 | $0.042 / $0.22 | $0.086 | 262K | on Darkbloom | · |
Google · 262K | $0.09 | $0.34 | $0.09 / $0.34 | $0.153 | 262K | on DeepInfra (turbo) | · |
Qwen (Alibaba) · 1M | $0.325 | $1.95 | $0.325 / $1.95 | $0.731 | 1M | Lab list price | · |
Z.ai · 203K | $1.2 | $4 | $1.2 / $4 | $1.9 | 203K | Lab list price | · |
xAI · 2M | $1.25 | $2.5 | $1.25 / $2.5 | $1.56 | 2M | Lab list price | · |
xAI · 2M | $1.25 | $2.5 | $1.25 / $2.5 | $1.56 | 2M | Lab list price | · |
OpenAI · 400KCheapest: $0.844 on OpenAI (flex) | $0.75 | $4.5 | $0.75 / $4.5 | $1.69 | 400K | $0.844 on OpenAI (flex) | · |
OpenAI · 400KCheapest: $0.231 on OpenAI (flex) | $0.2 | $1.25 | $0.2 / $1.25 | $0.463 | 400K | $0.231 on OpenAI (flex) | · |
Mistral AI · 262K | $0.15 | $0.6 | $0.15 / $0.6 | $0.262 | 262K | Lab list price | · |
Z.ai · 203K | $1.2 | $4 | $1.2 / $4 | $1.9 | 203K | Lab list price | · |
Qwen (Alibaba) · 262K | $0.08 | $0.13 | $0.08 / $0.13 | $0.092 | 262K | on Darkbloom (fp4) | · |
OpenAI · 1.05MCheapest: $2.81 on OpenAI (flex) | $2.5 | $15 | $2.5 / $15 | $5.63 | 1.05M | $2.81 on OpenAI (flex) | · |
OpenAI · 1.05MCheapest: $33.8 on OpenAI (flex) | $30 | $180 | $30 / $180 | $67.5 | 1.05M | $33.8 on OpenAI (flex) | · |
Google · 1MCheapest: $0.281 on Google Gemini API (flex) | $0.25 | $1.5 | $0.25 / $1.5 | $0.563 | 1M | $0.281 on Google Gemini API (flex) | · |
Google · 66K | $0.5 | $3 | $0.5 / $3 | $1.13 | 66K | Lab list price | · |
Google · 1M | $2 | $12 | $2 / $12 | $4.5 | 1M | Lab list price | · |
Qwen (Alibaba) · 262K | $0.26 | $2.08 | $0.26 / $2.08 | $0.715 | 262K | Lab list price | · |
Qwen (Alibaba) · 262K | $0.195 | $1.56 | $0.195 / $1.56 | $0.536 | 262K | Lab list price | · |
Qwen (Alibaba) · 262KCheapest: $0.248 on Darkbloom (fp4) | $0.163 | $1.3 | $0.163 / $1.3 | $0.447 | 262K | $0.248 on Darkbloom (fp4) | · |
Qwen (Alibaba) · 1M | $0.065 | $0.26 | $0.065 / $0.26 | $0.114 | 1M | Lab list price | · |
OpenAI · 400K | $1.75 | $14 | $1.75 / $14 | $4.81 | 400K | Lab list price | · |
Google · 1MCheapest: $2.25 on Google Vertex AI (global-flex) | $2 | $12 | $2 / $12 | $4.5 | 1M | $2.25 on Google Vertex AI (global-flex) | · |
Anthropic · 1M | $3 | $15 | $3 / $15 | $6 | 1M | Lab list price | · |
Qwen (Alibaba) · 262K | $0.39 | $2.34 | $0.39 / $2.34 | $0.878 | 262K | Lab list price | · |
Qwen (Alibaba) · 1M | $0.26 | $1.56 | $0.26 / $1.56 | $0.585 | 1M | Lab list price | · |
Z.ai · 205K | $0.6 | $1.92 | $0.6 / $1.92 | $0.93 | 205K | on StreamLake (fp8) | · |
Qwen (Alibaba) · 262K | $0.78 | $3.9 | $0.78 / $3.9 | $1.56 | 262K | Lab list price | · |
Anthropic · 1M | $5 | $25 | $5 / $25 | $10 | 1M | Lab list price | · |
Qwen (Alibaba) · 262KCheapest: $0.29 on Parasail (bf16) | $0.3 | $1.5 | $0.3 / $1.5 | $0.6 | 262K | $0.29 on Parasail (bf16) | · |
Moonshot AI · 262K | $0.45 | $2.25 | $0.45 / $2.25 | $0.9 | 262K | on SiliconFlow (int4) | · |
Z.ai · 200K | $0.06 | $0.4 | $0.06 / $0.4 | $0.145 | 200K | on Venice (fp8) | · |
OpenAI · 128K | $2.5 | $10 | $2.5 / $10 | $4.38 | 128K | Lab list price | · |
OpenAI · 128K | $0.6 | $2.4 | $0.6 / $2.4 | $1.05 | 128K | Lab list price | · |
OpenAI · 400K | $1.75 | $14 | $1.75 / $14 | $4.81 | 400K | Lab list price | · |
Z.ai · 205K | $0.4 | $1.75 | $0.4 / $1.75 | $0.738 | 205K | on DeepInfra (fp4) | · |
Google · 1MCheapest: $0.563 on Google Vertex AI (global-flex) | $0.5 | $3 | $0.5 / $3 | $1.13 | 1M | $0.563 on Google Vertex AI (global-flex) | · |
OpenAI · 400KCheapest: $2.41 on OpenAI (flex) | $1.75 | $14 | $1.75 / $14 | $4.81 | 400K | $2.41 on OpenAI (flex) | · |
OpenAI · 128K | $1.75 | $14 | $1.75 / $14 | $4.81 | 128K | Lab list price | · |
OpenAI · 400K | $21 | $168 | $21 / $168 | $57.8 | 400K | Lab list price | · |
Z.ai · 131K | $0.3 | $0.9 | $0.3 / $0.9 | $0.45 | 131K | on Novita AI (bf16) | · |
OpenAI · 400K | $1.25 | $10 | $1.25 / $10 | $3.44 | 400K | Lab list price | · |
Mistral AI · 262K | $0.2 | $0.2 | $0.2 / $0.2 | $0.2 | 262K | Lab list price | · |
Mistral AI · 131K | $0.1 | $0.1 | $0.1 / $0.1 | $0.1 | 131K | Lab list price | · |
Mistral AI · 262K | $0.15 | $0.15 | $0.15 / $0.15 | $0.15 | 262K | Lab list price | · |
Amazon Nova · 1M | $0.3 | $2.5 | $0.3 / $2.5 | $0.85 | 1M | Lab list price | · |
DeepSeek · 164K | $0.209 | $0.31 | $0.209 / $0.31 | $0.234 | 164K | on GMICloud (fp8) | · |
Anthropic · 200K | $5 | $25 | $5 / $25 | $10 | 200K | Lab list price | · |
Google · 66KCheapest: $2.25 on Google Gemini API (global-flex) | $2 | $12 | $2 / $12 | $4.5 | 66K | $2.25 on Google Gemini API (global-flex) | · |
OpenAI · 400KCheapest: $1.72 on OpenAI (flex) | $1.25 | $10 | $1.25 / $10 | $3.44 | 400K | $1.72 on OpenAI (flex) | · |
OpenAI · 400K | $1.25 | $10 | $1.25 / $10 | $3.44 | 400K | Lab list price | · |
OpenAI · 400K | $0.25 | $2 | $0.25 / $2 | $0.688 | 400K | Lab list price | · |
Moonshot AI · 262K | $0.6 | $2.5 | $0.6 / $2.5 | $1.08 | 262K | on Google Vertex AI | · |
Google · 20K | $0.15 | Free | $0.15 / Free | $0.112 | 20K | Lab list price | · |
Mistral AI · 8K | $0.1 | Free | $0.1 / Free | $0.075 | 8K | Lab list price | · |
Amazon Nova · 1M | $2.5 | $12.5 | $2.5 / $12.5 | $5 | 1M | Lab list price | · |
Mistral AI · 8K | $0.15 | Free | $0.15 / Free | $0.112 | 8K | Lab list price | · |
OpenAI · 8K | $0.13 | Free | $0.13 / Free | $0.098 | 8K | Lab list price | · |
OpenAI · 8K | $0.02 | Free | $0.02 / Free | $0.015 | 8K | Lab list price | · |
OpenAI · 8K | $0.1 | Free | $0.1 / Free | $0.075 | 8K | Lab list price | · |
Mistral AI · 33K | $0.1 | $0.3 | $0.1 / $0.3 | $0.15 | 33K | Lab list price | · |
OpenAI · 131K | $0.075 | $0.3 | $0.075 / $0.3 | $0.131 | 131K | on Groq | · |
Qwen (Alibaba) · 33K | $0.02 | Free | $0.02 / Free | $0.015 | 33K | on DeepInfra (us) | · |
Qwen (Alibaba) · 33K | $0.01 | Free | $0.01 / Free | $0.0075 | 33K | on Nebius | · |
Qwen (Alibaba) · 131K | $0.104 | $0.416 | $0.104 / $0.416 | $0.182 | 131K | Lab list price | · |
OpenAI · 400K | $2.5 | $2 | $2.5 / $2 | $2.38 | 400K | Lab list price | · |
Anthropic · 200K | $1 | $5 | $1 / $5 | $2 | 200K | Lab list price | · |
OpenAI · 400K | $10 | $10 | $10 / $10 | $10 | 400K | Lab list price | · |
Qwen (Alibaba) · 262K | $0.117 | $0.455 | $0.117 / $0.455 | $0.202 | 262K | Lab list price | · |
Qwen (Alibaba) · 131K | $0.18 | $2.1 | $0.18 / $2.1 | $0.66 | 131K | Lab list price | · |
Google · 33KCheapest: $0.425 on Google Gemini API (flex) | $0.3 | $2.5 | $0.3 / $2.5 | $0.85 | 33K | $0.425 on Google Gemini API (flex) | · |
OpenAI · 400K | $15 | $120 | $15 / $120 | $41.3 | 400K | Lab list price | · |
Qwen (Alibaba) · 262K | $0.13 | $0.52 | $0.13 / $0.52 | $0.228 | 262K | Lab list price | · |
Qwen (Alibaba) · 262KCheapest: $0.467 on SiliconFlow (fp8) | $0.2 | $2.4 | $0.2 / $2.4 | $0.75 | 262K | $0.467 on SiliconFlow (fp8) | · |
Z.ai · 205K | $0.43 | $1.75 | $0.43 / $1.75 | $0.76 | 205K | on Venice (fp4) | · |
Anthropic · 1M | $3 | $15 | $3 / $15 | $6 | 1M | Lab list price | · |
DeepSeek · 164K | $0.27 | $0.41 | $0.27 / $0.41 | $0.305 | 164K | on SiliconFlow (fp8) | · |
Qwen (Alibaba) · 1M | $0.65 | $3.25 | $0.65 / $3.25 | $1.3 | 1M | Lab list price | · |
Qwen (Alibaba) · 262K | $0.78 | $3.9 | $0.78 / $3.9 | $1.56 | 262K | Lab list price | · |
Qwen (Alibaba) · 262KCheapest: $0.37 on DeepInfra (fp8) | $0.26 | $1.04 | $0.26 / $1.04 | $0.455 | 262K | $0.37 on DeepInfra (fp8) | · |
Qwen (Alibaba) · 131K | $0.4 | $4 | $0.4 / $4 | $1.3 | 131K | Lab list price | · |
DeepSeek · 164K | $0.27 | $1 | $0.27 / $1 | $0.453 | 164K | on SiliconFlow (fp8) | · |
Qwen (Alibaba) · 1M | $0.195 | $0.975 | $0.195 / $0.975 | $0.39 | 1M | Lab list price | · |
Qwen (Alibaba) · 262K | $0.098 | $0.78 | $0.098 / $0.78 | $0.268 | 262K | Lab list price | · |
Qwen (Alibaba) · 262K | $0.15 | $1.2 | $0.15 / $1.2 | $0.413 | 262K | Lab list price | · |
Qwen (Alibaba) · 1M | $0.26 | $0.78 | $0.26 / $0.78 | $0.39 | 1M | Lab list price | · |
Moonshot AI · 262K | $0.6 | $2.5 | $0.6 / $2.5 | $1.08 | 262K | on Novita AI (fp8) | · |
Qwen (Alibaba) · 82K | $0.2 | $2.4 | $0.2 / $2.4 | $0.75 | 82K | Lab list price | · |
DeepSeek · 164K | $0.25 | $0.95 | $0.25 / $0.95 | $0.425 | 164K | on DeepInfra (fp4) | · |
Mistral AI · 131K | $0.4 | $2 | $0.4 / $2 | $0.8 | 131K | Lab list price | · |
Z.ai · 66K | $0.6 | $1.8 | $0.6 / $1.8 | $0.9 | 66K | on Novita AI (fp8) | · |
OpenAI · 400K | $1.25 | $10 | $1.25 / $10 | $3.44 | 400K | Lab list price | · |
OpenAI · 400KCheapest: $0.344 on OpenAI (flex) | $0.25 | $2 | $0.25 / $2 | $0.688 | 400K | $0.344 on OpenAI (flex) | · |
OpenAI · 400KCheapest: $0.069 on OpenAI (flex) | $0.05 | $0.4 | $0.05 / $0.4 | $0.138 | 400K | $0.069 on OpenAI (flex) | · |
Anthropic · 200K | $15 | $75 | $15 / $75 | $30 | 200K | Lab list price | · |
OpenAI · 131K | $0.03 | $0.17 | $0.03 / $0.17 | $0.065 | 131K | on AkashML (bf16) | · |
OpenAI · 131K | $0.018 | $0.09 | $0.018 / $0.09 | $0.036 | 131K | on Darkbloom (fp8) | · |
Mistral AI · 256K | $0.3 | $0.9 | $0.3 / $0.9 | $0.45 | 256K | Lab list price | · |
Qwen (Alibaba) · 262KCheapest: $0.12 on Novita AI (fp8) | $0.293 | $1.46 | $0.293 / $1.46 | $0.585 | 262K | $0.12 on Novita AI (fp8) | · |
Qwen (Alibaba) · 262KCheapest: $0.084 on StreamLake | $0.13 | $0.52 | $0.13 / $0.52 | $0.228 | 262K | $0.084 on StreamLake | · |
Z.ai · 131K | $0.6 | $2.2 | $0.6 / $2.2 | $1 | 131K | on Z.ai (fp8) | · |
Z.ai · 131K | $0.13 | $0.85 | $0.13 / $0.85 | $0.31 | 131K | on Novita AI (bf16) | · |
Qwen (Alibaba) · 131K | $0.23 | $2.3 | $0.23 / $2.3 | $0.747 | 131K | Lab list price | · |
Qwen (Alibaba) · 262K | $0.3 | $1 | $0.3 / $1 | $0.475 | 262K | on DeepInfra (turbo) | · |
Google · 1MCheapest: $0.088 on Google Gemini API (flex) | $0.1 | $0.4 | $0.1 / $0.4 | $0.175 | 1M | $0.088 on Google Gemini API (flex) | · |
Qwen (Alibaba) · 262KCheapest: $0.153 on GMICloud (fp8) | $0.15 | $0.598 | $0.15 / $0.598 | $0.262 | 262K | $0.153 on GMICloud (fp8) | · |
Moonshot AI · 131K | $0.57 | $2.3 | $0.57 / $2.3 | $1 | 131K | on Novita AI (fp8) | · |
Mistral AI · 256K | $0.075 | $0.2 | $0.075 / $0.2 | $0.106 | 256K | on DeepInfra (fp8) | · |
Google · 1MCheapest: $0.425 on Google Gemini API (flex) | $0.3 | $2.5 | $0.3 / $2.5 | $0.85 | 1M | $0.425 on Google Gemini API (flex) | · |
Google · 1MCheapest: $1.72 on Google Gemini API (flex) | $1.25 | $10 | $1.25 / $10 | $3.44 | 1M | $1.72 on Google Gemini API (flex) | · |
OpenAI · 200K | $20 | $80 | $20 / $80 | $35 | 200K | Lab list price | · |
Google · 1MCheapest: $1.72 on Google Gemini API (flex) | $1.25 | $10 | $1.25 / $10 | $3.44 | 1M | $1.72 on Google Gemini API (flex) | · |
DeepSeek · 164K | $0.5 | $2.15 | $0.5 / $2.15 | $0.913 | 164K | on DeepInfra (fp4) | · |
Anthropic · 200K | $3 | $15 | $3 / $15 | $6 | 200K | Lab list price | · |
Mistral AI · 131K | $0.4 | $2 | $0.4 / $2 | $0.8 | 131K | Lab list price | · |
Meta · 164K | $0.18 | $0.18 | $0.18 / $0.18 | $0.18 | 164K | on DeepInfra (bf16) | · |
Qwen (Alibaba) · 131KCheapest: $0.13 on NextBit (int4) | $0.228 | $0.91 | $0.228 / $0.91 | $0.398 | 131K | $0.13 on NextBit (int4) | · |
Qwen (Alibaba) · 131K | $0.455 | $1.82 | $0.455 / $1.82 | $0.796 | 131K | Lab list price | · |
Qwen (Alibaba) · 131KCheapest: $0.215 on DeepInfra (fp8) | $0.13 | $0.52 | $0.13 / $0.52 | $0.228 | 131K | $0.215 on DeepInfra (fp8) | · |
Qwen (Alibaba) · 131K | $0.08 | $0.28 | $0.08 / $0.28 | $0.13 | 131K | on DeepInfra (fp8) | · |
Qwen (Alibaba) · 131K | $0.117 | $0.455 | $0.117 / $0.455 | $0.202 | 131K | Lab list price | · |
OpenAI · 200K | $2 | $8 | $2 / $8 | $3.5 | 200K | Lab list price | · |
OpenAI · 200K | $1.1 | $4.4 | $1.1 / $4.4 | $1.93 | 200K | Lab list price | · |
OpenAI · 200K | $1.1 | $4.4 | $1.1 / $4.4 | $1.93 | 200K | Lab list price | · |
OpenAI · 1.05M | $2 | $8 | $2 / $8 | $3.5 | 1.05M | Lab list price | · |
OpenAI · 1.05M | $0.4 | $1.6 | $0.4 / $1.6 | $0.7 | 1.05M | Lab list price | · |
OpenAI · 1.05M | $0.1 | $0.4 | $0.1 / $0.4 | $0.175 | 1.05M | Lab list price | · |
Meta · 1M | $0.188 | $0.653 | $0.188 / $0.653 | $0.304 | 1M | on DigitalOcean | · |
Meta · 1.31M | $0.1 | $0.3 | $0.1 / $0.3 | $0.15 | 1.31M | on DeepInfra (fp8) | · |
DeepSeek · 164K | $0.24 | $0.9 | $0.24 / $0.9 | $0.405 | 164K | on DeepInfra (fp4) | · |
OpenAI · 200K | $150 | $600 | $150 / $600 | $263 | 200K | Lab list price | · |
Mistral AI · 128K | $0.351 | $0.555 | $0.351 / $0.555 | $0.402 | 128K | on Cloudflare Workers AI | · |
Cohere · 256K | $2.5 | $10 | $2.5 / $10 | $4.38 | 256K | Lab list price | · |
Google · 131K | $0.05 | $0.15 | $0.05 / $0.15 | $0.075 | 131K | on DeepInfra (bf16) | · |
Google · 131K | $0.05 | $0.1 | $0.05 / $0.1 | $0.063 | 131K | on DeepInfra (bf16) | · |
Google · 131K | $0.08 | $0.16 | $0.08 / $0.16 | $0.1 | 131K | on DeepInfra (fp8) | · |
Mistral AI · 33K | $0.2 | $0.6 | $0.2 / $0.6 | $0.3 | 33K | Lab list price | · |
OpenAI · 200K | $1.1 | $4.4 | $1.1 / $4.4 | $1.93 | 200K | Lab list price | · |
Qwen (Alibaba) · 1M | $0.26 | $0.78 | $0.26 / $0.78 | $0.39 | 1M | Lab list price | · |
Qwen (Alibaba) · 128K | $0.8 | $1 | $0.8 / $1 | $0.85 | 128K | on Parasail (fp8) | · |
OpenAI · 200K | $1.1 | $4.4 | $1.1 / $4.4 | $1.93 | 200K | Lab list price | · |
Mistral AI · 33K | $0.05 | $0.08 | $0.05 / $0.08 | $0.058 | 33K | on DeepInfra (fp8) | · |
DeepSeek · 8K | $0.8 | $0.8 | $0.8 / $0.8 | $0.8 | 8K | on Novita AI (bf16) | · |
DeepSeek · 64K | $0.7 | $2.5 | $0.7 / $2.5 | $1.15 | 64K | on Novita AI (fp8) | · |
DeepSeek · 164K | $0.257 | $1.03 | $0.257 / $1.03 | $0.45 | 164K | on StreamLake | · |
OpenAI · 200K | $15 | $60 | $15 / $60 | $26.3 | 200K | Lab list price | · |
Cohere · 128K | $0.037 | $0.15 | $0.037 / $0.15 | $0.066 | 128K | Lab list price | · |
Meta · 131K | $0.1 | $0.32 | $0.1 / $0.32 | $0.155 | 131K | on DeepInfra (turbo) | · |
Amazon Nova · 300K | $0.06 | $0.24 | $0.06 / $0.24 | $0.105 | 300K | Lab list price | · |
Amazon Nova · 128K | $0.035 | $0.14 | $0.035 / $0.14 | $0.061 | 128K | Lab list price | · |
Amazon Nova · 300K | $0.8 | $3.2 | $0.8 / $3.2 | $1.4 | 300K | Lab list price | · |
