Price changes
Every dated list-price change we have seen, cuts in green and rises in red.
151 changes
Sep 2026
| Seen | Model | Old price | New price | Change |
|---|---|---|---|---|
| Sep 24, 2026 | Input $0.66Output $1.98Cached input $0.022 | Input $1.32Output $3.96Cached input $0.044 | +100% | |
| Sep 24, 2026 | Input $0.15Output $0.6Cached input $0.003 | Input $0.3Output $1.2Cached input $0.006 | +100% |
Aug 2026
| Seen | Model | Old price | New price | Change |
|---|---|---|---|---|
| Aug 29, 2026 | Input $0.375Output $1.88Cached input $0.037 | Input $0.75Output $3.75Cached input $0.075 | +100% | |
| Aug 24, 2026 | Input $2.5Output $15Cached input $0.25 | Input $2Output $10Cached input $0.2 | -20% | |
| Aug 24, 2026 | Input $2.5Output $15Cached input $0.25 | Input $2Output $10Cached input $0.2 | -20% | |
| Aug 21, 2026 | Input $5Output $30Cached input $0.5 | Input $2.5Output $15Cached input $0.25 | -50% | |
| Aug 21, 2026 | Input $5Output $30Cached input $0.5 | Input $2.5Output $15Cached input $0.25 | -50% | |
| Aug 21, 2026 | Input $1Output $6Cached input $0.1 | Input $2Output $12Cached input $0.2 | +100% | |
| Aug 21, 2026 | Input $1Output $6Cached input $0.1 | Input $2Output $12Cached input $0.2 | +100% | |
| Aug 21, 2026 | Input $0.1Output $0.6Cached input $0.01 | Input $0.2Output $1.2Cached input $0.02 | +100% | |
| Aug 21, 2026 | Input $0.1Output $0.6Cached input $0.01 | Input $0.2Output $1.2Cached input $0.02 | +100% | |
| Aug 14, 2026 | Input $1.5Output $7.5Cached input $0.15 | Input $0.75Output $3.75Cached input $0.075 | -50% |
Jul 2026
| Seen | Model | Old price | New price | Change |
|---|---|---|---|---|
| Jul 31, 2026 | Input $1.04Output $6.24 | Input $1.03Output $6.16 | -1% | |
| Jul 31, 2026 | Input $1.25Output $7.5Cached input $0.125 | Input $1Output $6Cached input $0.1 | -20% | |
| Jul 31, 2026 | Input $1.25Output $7.5Cached input $0.125 | Input $1Output $6Cached input $0.1 | -20% | |
| Jul 31, 2026 | Input $0.5Output $3Cached input $0.05 | Input $0.1Output $0.6Cached input $0.01 | -80% | |
| Jul 31, 2026 | Input $0.5Output $3Cached input $0.05 | Input $0.1Output $0.6Cached input $0.01 | -80% | |
| Jul 28, 2026 | Cached input $0.025 | Cached input $0.03 | +20% | |
| Jul 28, 2026 | Cached input $0.125 | Cached input $0.13 | +4% | |
| Jul 28, 2026 | Input $2.5Output $15Cached input $0.25 | Input $1.25Output $7.5Cached input $0.125 | -50% | |
| Jul 28, 2026 | Input $2.5Output $15Cached input $0.25 | Input $1.25Output $7.5Cached input $0.125 | -50% | |
| Jul 28, 2026 | Input $1Output $6Cached input $0.1 | Input $0.5Output $3Cached input $0.05 | -50% | |
| Jul 28, 2026 | Input $1Output $6Cached input $0.1 | Input $0.5Output $3Cached input $0.05 | -50% | |
| Jul 20, 2026 | Cached input $0.5 | Cached input $0.3 | -40% | |
| Jul 17, 2026 | Cached input $0.01 | Cached input $0.005 | -50% | |
| Jul 17, 2026 | Cached input $0.13 | Cached input $0.125 | -4% | |
| Jul 17, 2026 | Cached input $0.13 | Cached input $0.125 | -4% | |
| Jul 17, 2026 | Input $1.25Output $3.75Cached input $0.25 | Input $1.48Output $4.43Cached input $0.295 | +18% |
Jun 2026
| Seen | Model | Old price | New price | Change |
|---|---|---|---|---|
| Jun 16, 2026 | Input $2Output $6 | Input $1.25Output $2.5 | -37% | |
| Jun 16, 2026 | Input $0.4Output $1.6Cached input $0.08 | Input $0.32Output $1.28Cached input $0.064 | -20% |
May 2026
| Seen | Model | Old price | New price | Change |
|---|---|---|---|---|
| May 29, 2026 | Cached input $0.03 | Cached input $0.025 | -17% | |
| May 29, 2026 | Cached input $0.125 | Cached input $0.13 | +4% | |
| May 29, 2026 | Input $2.5Output $7.5 | Input $1.25Output $3.75 | -50% | |
| May 15, 2026 | Input $0.25Output $1.5 | Input $0.188Output $1.13 | -25% | |
| May 15, 2026 | Input $0.4Output $2.4 | Input $0.3Output $1.8 | -25% | |
| May 4, 2026 | Input $2Output $6 | Input $1.25Output $2.5 | -37% |
Apr 2026
| Seen | Model | Old price | New price | Change |
|---|---|---|---|---|
| Apr 28, 2026 | Input $1.3Output $7.8 | Input $1.04Output $6.24 | -20% | |
| Apr 23, 2026 | Cached input $0.005 | Cached input $0.01 | +100% | |
| Apr 23, 2026 | Cached input $0.025 | Cached input $0.03 | +20% | |
| Apr 23, 2026 | Cached input $0.125 | Cached input $0.13 | +4% |
Mar 2026
| Seen | Model | Old price | New price | Change |
|---|---|---|---|---|
| Mar 26, 2026 | Input $0.96Output $3.2Cached input $0.192 | Input $1.2Output $4Cached input $0.24 | +25% | |
| Mar 17, 2026 | Input $0.4Output $1.2Cached input $0.08 | Input $0.26Output $0.78Cached input $0.052 | -35% | |
| Mar 17, 2026 | Input $1.2Output $6Cached input $0.24 | Input $0.78Output $3.9Cached input $0.156 | -35% | |
| Mar 17, 2026 | Input $0.1Output $0.4 | Input $0.065Output $0.26 | -35% | |
| Mar 6, 2026 | Input $0.4Output $1.2 | Input $0.26Output $0.78 | -35% | |
| Mar 6, 2026 | Input $0.3Output $1.5Cached input $0.06 | Input $0.195Output $0.975Cached input $0.039 | -35% | |
| Mar 6, 2026 | Input $1Output $5Cached input $0.2 | Input $0.65Output $3.25Cached input $0.13 | -35% | |
| Mar 6, 2026 | Input $1.2Output $6 | Input $0.78Output $3.9 | -35% | |
| Mar 6, 2026 | Input $0.4Output $2.4 | Input $0.26Output $1.56 | -35% | |
| Mar 6, 2026 | Input $0.25Output $1.5 | Input $0.5Output $3 | +100% |
Feb 2026
| Seen | Model | Old price | New price | Change |
|---|---|---|---|---|
| Feb 15, 2026 | Cached input $0.16 | Cached input $0.08 | -50% | |
| Feb 15, 2026 | Cached input $0.08 | Cached input $0.06 | -25% | |
| Feb 15, 2026 | Cached input $0.1 | Cached input $0.2 | +100% |
Jan 2026
| Seen | Model | Old price | New price | Change |
|---|---|---|---|---|
| Jan 23, 2026 | Cached input $0.31 | Cached input $0.125 | -60% |
Oct 2025
| Seen | Model | Old price | New price | Change |
|---|---|---|---|---|
| Oct 20, 2025 | Cached input $0.31 | Cached input $0.125 | -60% | |
| Oct 20, 2025 | Cached input $0.075 | Cached input $0.03 | -60% | |
| Oct 20, 2025 | Cached input $0.025 | Cached input $0.01 | -60% |
Jun 2025
| Seen | Model | Old price | New price | Change |
|---|---|---|---|---|
| Jun 13, 2025 | Input $10Output $40Cached input $2.5 | Input $2Output $8Cached input $0.5 | -80% |
Apr 2025
| Seen | Model | Old price | New price | Change |
|---|---|---|---|---|
| Apr 10, 2025 | Cached input Free | Cached input $0.03 | ||
| Apr 10, 2025 | Cached input Free | Cached input $1.25 | ||
| Apr 10, 2025 | Cached input Free | Cached input $0.075 | ||
| Apr 10, 2025 | Cached input Free | Cached input $0.075 | ||
| Apr 10, 2025 | Cached input Free | Cached input $1.25 | ||
| Apr 10, 2025 | Cached input Free | Cached input $1.25 | ||
| Apr 10, 2025 | Cached input Free | Cached input $7.5 | ||
| Apr 10, 2025 | Cached input Free | Cached input $0.55 | ||
| Apr 10, 2025 | Cached input Free | Cached input $0.55 | ||
| Apr 3, 2025 | Input $2.38Output $9.5 | Input $2.5Output $10 | +5% | |
| Apr 3, 2025 | Input $0.143Output $0.57 | Input $0.15Output $0.6 | +5% |
Oct 2024
| Seen | Model | Old price | New price | Change |
|---|---|---|---|---|
| Oct 6, 2024 | Input $5Output $15 | Input $2.5Output $10 | -50% | |
| Oct 1, 2024 | Input $2.5Output $10 | Input $2.38Output $9.5 | -5% | |
| Oct 1, 2024 | Input $0.15Output $0.6 | Input $0.143Output $0.57 | -5% |
Sep 2024
| Seen | Model | Old price | New price | Change |
|---|---|---|---|---|
| Sep 18, 2024 | Input $3Output $9 | Input $2Output $6 | -33% | |
| Sep 5, 2024 | Input $8Output $24 | Input $3Output $9 | -62% |
Apr 2024
| Seen | Model | Old price | New price | Change |
|---|---|---|---|---|
| Apr 18, 2024 | Input $1Output $2 | Input $0.5Output $1.5 | -50% |
Changes are dated by the first snapshot or daily read that showed the new price; the move happened between that date and the one before. List prices from providers' pages; your contract may differ.